Workshop Program | ||
Day Three - Friday 14th November 2003 |
||
Chair (Morning session): Sue Moore | ||
8:30am 8:40am | Welcome and Overview of Research Forum Objectives (Colin Ingram) | |
Workshop on Visitor Monitoring (Louise Horneman, Sue Moore Kate Hassall, Matt Wardell and Amanda Smith | ||
8:40am 9:40am | Monitoring Visitors to Natural Areas: towards a standardized approach (Louise Horneman) | |
9:40am 10:15am | Measuring Recreation and Tourism Impacts (Amanda Smith and Matt Wardell) | |
10:15am 10:45am | Morning tea | |
10:45am 12:00am | Visitor Monitoring Breakout Session | |
11:30am 12:15pm | Summary and Future Directions (Colin Ingram) | |
12:15pm 1:00pm | Lunch | |
Student Presentations | ||
1:00pm 1:20pm | Assessment of the Economic Value of Recreation and Tourism in Western Australia's National Parks, Marine Parks and Forests (Rachel Goff & German Ugarte, research supported by CRC for Sustainable Tourism) | |
1:20pm 2:00pm | Human Usage Trends in Shoalwater Islands & Swan Estuary Marine Parks (Sonya Brunt & Joanna Tonge, Murdoch University) | |
2:00pm 2:20pm | How Successful is Barna Mia? Visitors Tell All! (Michael Hughes, research supported by CRC for Sustainable Tourism | |
2:20pm 2:40pm | An Inventory of Wildlife Tourism in Western Australia (Peter Sandilands, Murdoch University) | |
2:40pm 3:00pm | An Investigation into the issues surrounding Sea Lion Tourism: a Case Study from the Offshore Islands near Perth (Jean Paul Orsini, Murdoch University) | |
3:00pm 3:15pm | CRC for Sustainable Tourism - status of funding and future directions (Colin Ingram) | |
3:15pm 3:30pm | Afternoon tea and closure | |
Workshop Feedback | ||
|
Home | Wednesday | Thursday | Friday
© Department of Conservation and Land Management